Description

DIN 472
Retaining rings for bores
The axially assembled DIN 472 are retaining rings for bores, widely used; they can transmit high axial load between the element of the machine that exerts the force and the groove in which the ring is assembled.
Materials used
Spring steel EN 10132 - 1/4 (DIN 17222)
Ø from 8 to 33 mm: strip C60S (C60)
Ø from 34 to 300 mm: wire C75S (C75)
Ø from 310 to 600 mm
Ø from 10 to 33 mm: strip
Ø from 34 to 100 mm: wire
Ø from 8 to 33 mm: strip
Ø from 34 to 100 mm: wire
Hardnesses
Spring steel EN 10132 - 1/4 (DIN 17222)
Ø from 8 to 49 mm: HV 470 ÷ 580, HRC 47 ÷ 54
Ø from 50 to 200 mm: HV 435 ÷ 530, HRC 44 ÷ 51
Ø from 205 to 300 mm: HV 390 ÷ 470, HRC 40 ÷ 47
Ø from 310 to 600 mm
Martensitic stainless steel X39CrMo17 (W.N. 1.4122) (UNI EN 10088)
Ø from 8 to 48 mm: HV 470 ÷ 580, HRC 47 ÷ 54
Ø from 50 to 100 mm: HV 435 ÷ 530, HRC 44 ÷ 51
Austenitic stainless steel A4 – AISI 316 L (W.N. 1.4404)
Ø from 8 to 33 mm: resistance 882 ÷ 981 N/mm² - 90 ÷ 100 Kg/mm²
Austenitic stainless steel AISI 301 (W.N. 1.4310)
Ø from 34 to 100 mm: resistance 1000 ÷ 1200 N/mm² - 102 ÷ 122 Kg/mm²
Surface finishings
Ø from 8 to 14 mm: self-finished and oiled
Ø from 15 to 100 mm phosphated and oiled
Ø from 102 to 300 mm: self-finished and oiled
Ø from 310 to 600 mm
Packaging
Retaining rings in spring steel EN 10132 - 1/4 (DIN 17222):
Ø from 8 to 14 mm: loose in boxes or stacked onto steel rods (Ø from 10 to 14 mm)
Ø from 15 to 100 mm: thermoplastic wrapped – oriented
Ø from 102 to 148 mm: rolled in paper wrappers
Ø from 150 to 300 mm: thermoplastic wrapped – oriented
Ø from 310 to 600 mm
Retaining rings in stainless steel:
Ø from 8 to 36 mm: loose in boxes
Ø from 37 to 100 mm: thermoplastic wrapped – non oriented
Further information
BENERI® Plus – AUTOMOTIVE Range
A special range of higher-performance retaining rings can be offered upon request and for quantities / prices to be established. Click here for more details about this range.
Upon request and for quantities / prices to be established, retaining rings DIN 472 can be supplied with the following surface finishes:
Tabella dati

Caption
- FN
- quarry loading capacity
- FR
- load-bearing capacity of the mounted ring with sharp-edged support
- FRg
- load capacity of ring mounted with chamfered or rounded support equal to ‘g’ mm
- g
- chamfering or rounding of the contrasting ring element
- nabl
- maximum permissible shaft rotation speed for outer rings
- FL
- ring spring force
- u
- L dimension reduction for AL/JL ring mounting
- c
- elastic constant of the axially loaded ring
| ID1 | Codice | Articolo | d1 | S | S Toll sup | S Toll inf | d3 | d3 toll sup | d3 toll inf | a max | b | d5 min | d2 | d2 toll sup | d2 toll inf | m H13 | n min | Fn kN | Fr nN | g | Frg kN | Peso Kg/1000 pz | n° pz confezione | Rollpack | qtà min ordine | n° pz confezione inox | Pinza1 | Pinza 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 230000008 | 472 | 8 | 0,800 | 0 | -0,050 | 8,700 | +0,360 | -0,100 | 2,400 | 1,100 | 1,000 | 8,400 | +0,090 | 0 | 0,900 | 0,600 | 0,860 | 2,000 | 0,500 | 1,500 | 0,122 | 2500 | no | 2500 | 2500 | J0 | J01 |
| 2 | 230000009 | 472 | 9 | 0,800 | 0 | -0,050 | 9,800 | +0,360 | -0,100 | 2,500 | 1,300 | 1,000 | 9,400 | +0,090 | 0 | 0,900 | 0,600 | 0,960 | 2,000 | 0,500 | 1,500 | 0,147 | 4000 | no | 4000 | 4000 | J0 | J01 |
| 3 | 230000010 | 472 | 10 | 1,000 | 0 | -0,060 | 10,800 | +0,360 | -0,100 | 3,200 | 1,400 | 1,200 | 10,400 | +0,110 | 0 | 1,100 | 0,600 | 1,080 | 4,000 | 0,500 | 2,200 | 0,280 | 3000 | no | 48000 | 3000 | J0 | J01 |
| 4 | 230000011 | 472 | 11 | 1,000 | 0 | -0,060 | 11,800 | +0,360 | -0,100 | 3,300 | 1,500 | 1,200 | 11,400 | +0,110 | 0 | 1,100 | 0,600 | 1,170 | 4,000 | 0,500 | 2,300 | 0,296 | 2500 | no | 40000 | 2500 | J0 | J01 |
| 5 | 230000012 | 472 | 12 | 1,000 | 0 | -0,060 | 13,000 | +0,360 | -0,100 | 3,400 | 1,700 | 1,500 | 12,500 | +0,110 | 0 | 1,100 | 0,800 | 1,600 | 4,000 | 0,500 | 2,300 | 0,310 | 3000 | no | 36000 | 1000 | J0 | J01 |
| 6 | 230000013 | 472 | 13 | 1,000 | 0 | -0,060 | 14,100 | +0,360 | -0,100 | 3,600 | 1,800 | 1,500 | 13,600 | +0,110 | 0 | 1,100 | 0,900 | 2,100 | 4,200 | 0,500 | 2,300 | 0,370 | 2500 | no | 30000 | 2500 | J1 | J11 |
| 7 | 230000014 | 472 | 14 | 1,000 | 0 | -0,060 | 15,100 | +0,360 | -0,100 | 3,700 | 1,900 | 1,700 | 14,600 | +0,110 | 0 | 1,100 | 0,900 | 2,250 | 4,500 | 0,500 | 2,300 | 0,430 | 2000 | no | 24000 | 2000 | J1 | J11 |
| 8 | 230000015 | 472 | 15 | 1,000 | 0 | -0,060 | 16,200 | +0,360 | -0,100 | 3,700 | 2,000 | 1,700 | 15,700 | +0,110 | 0 | 1,100 | 1,100 | 2,800 | 5,000 | 0,500 | 2,300 | 0,470 | 2500 | no | 40000 | 2500 | J1 | J11 |
| 9 | 230000016 | 472 | 16 | 1,000 | 0 | -0,060 | 17,300 | +0,360 | -0,100 | 3,800 | 2,000 | 1,700 | 16,800 | +0,110 | 0 | 1,100 | 1,200 | 3,400 | 5,500 | 1,000 | 2,600 | 0,510 | 2000 | no | 32000 | 2000 | J1 | J11 |
| 10 | 230000017 | 472 | 17 | 1,000 | 0 | -0,060 | 18,300 | +0,420 | -0,130 | 3,900 | 2,100 | 1,700 | 17,800 | +0,110 | 0 | 1,100 | 1,200 | 3,600 | 6,000 | 1,000 | 2,500 | 0,557 | 2000 | no | 32000 | 2000 | J1 | J11 |
| 11 | 230000018 | 472 | 18 | 1,000 | 0 | -0,060 | 19,500 | +0,420 | -0,130 | 4,100 | 2,200 | 2,000 | 19,000 | +0,130 | 0 | 1,100 | 1,500 | 4,800 | 6,500 | 1,000 | 2,600 | 0,670 | 200 | no | 22000 | 1800 | J1 | J11 |
| 12 | 230000019 | 472 | 19 | 1,000 | 0 | -0,060 | 20,500 | +0,420 | -0,130 | 4,100 | 2,200 | 2,000 | 20,000 | +0,130 | 0 | 1,100 | 1,500 | 5,100 | 6,800 | 1,000 | 2,500 | 0,680 | 200 | no | 34000 | 1500 | J2 | J21 |
| 13 | 230000020 | 472 | 20 | 1,000 | 0 | -0,060 | 21,500 | +0,420 | -0,130 | 4,200 | 2,300 | 2,000 | 21,000 | +0,130 | 0 | 1,100 | 1,500 | 5,400 | 7,200 | 1,000 | 2,500 | 0,730 | 200 | no | 30000 | 1000 | J2 | J21 |
| 14 | 230000021 | 472 | 21 | 1,000 | 0 | -0,060 | 22,500 | +0,420 | -0,130 | 4,200 | 2,400 | 2,000 | 22,000 | +0,130 | 0 | 1,100 | 1,500 | 5,700 | 7,600 | 1,000 | 2,600 | 0,800 | 200 | no | 28000 | 1500 | J2 | J21 |
| 15 | 230000022 | 472 | 22 | 1,000 | 0 | -0,060 | 23,500 | +0,420 | -0,130 | 4,200 | 2,500 | 2,000 | 23,000 | +0,130 | 0 | 1,100 | 1,500 | 5,900 | 8,000 | 1,000 | 2,700 | 0,860 | 200 | no | 26000 | 1000 | J2 | J21 |
| 16 | 230000023 | 472 | 23 | 1,200 | 0 | -0,060 | 24,600 | +0,420 | -0,210 | 4,200 | 2,500 | 2,000 | 24,100 | +0,210 | 0 | 1,300 | 1,800 | 6,800 | 8,000 | 1,000 | 4,600 | 1,113 | 170 | no | 10200 | 1200 | J2 | J21 |
| 17 | 230000024 | 472 | 24 | 1,200 | 0 | -0,060 | 25,900 | +0,420 | -0,210 | 4,400 | 2,600 | 2,000 | 25,200 | +0,210 | 0 | 1,300 | 1,800 | 7,700 | 13,900 | 1,000 | 4,600 | 1,250 | 170 | no | 18700 | 1000 | J2 | J21 |
| 18 | 230000025 | 472 | 25 | 1,200 | 0 | -0,060 | 26,900 | +0,420 | -0,210 | 4,500 | 2,700 | 2,000 | 26,200 | +0,210 | 0 | 1,300 | 1,800 | 8,000 | 14,600 | 1,000 | 4,700 | 1,280 | 170 | si | 17000 | 1000 | J2 | J21 |
| 19 | 230000026 | 472 | 26 | 1,200 | 0 | -0,060 | 27,900 | +0,420 | -0,210 | 4,700 | 2,800 | 2,000 | 27,200 | +0,210 | 0 | 1,300 | 1,800 | 8,400 | 13,850 | 1,000 | 4,600 | 1,464 | 170 | si | 15300 | 600 | J2 | J21 |
| 20 | 230000027 | 472 | 27 | 1,200 | 0 | -0,060 | 29,100 | +0,500 | -0,250 | 4,700 | 2,900 | 2,000 | 28,400 | +0,210 | 0 | 1,300 | 2,100 | 10,100 | 13,300 | 1,000 | 4,500 | 1,540 | 170 | si | 12750 | 500 | J2 | J21 |
| 21 | 230000028 | 472 | 28 | 1,200 | 0 | -0,060 | 30,100 | +0,500 | -0,250 | 4,800 | 2,900 | 2,000 | 29,400 | +0,210 | 0 | 1,300 | 2,100 | 10,500 | 13,300 | 1,000 | 4,500 | 1,640 | 170 | si | 12750 | 750 | J2 | J21 |
| 22 | 230000029 | 472 | 29 | 1,200 | 0 | -0,060 | 31,100 | +0,500 | -0,250 | 4,800 | 3,000 | 2,000 | 30,400 | +0,210 | 0 | 1,300 | 2,100 | 10,900 | 13,600 | 1,000 | 4,600 | 1,720 | 170 | si | 11050 | 650 | J2 | J21 |
| 23 | 230000030 | 472 | 30 | 1,200 | 0 | -0,060 | 32,100 | +0,500 | -0,250 | 4,800 | 3,000 | 2,000 | 31,400 | +0,250 | 0 | 1,300 | 2,100 | 11,300 | 13,700 | 1,000 | 4,600 | 1,810 | 170 | si | 11050 | 400 | J2 | J21 |
| 24 | 230000031 | 472 | 31 | 1,200 | 0 | -0,060 | 33,400 | +0,500 | -0,250 | 5,200 | 3,200 | 2,500 | 32,700 | +0,250 | 0 | 1,300 | 2,600 | 14,100 | 13,800 | 1,000 | 4,700 | 1,952 | 170 | si | 5440 | 500 | J2 | J21 |
| 25 | 230000032 | 472 | 32 | 1,200 | 0 | -0,060 | 34,400 | +0,500 | -0,250 | 5,400 | 3,200 | 2,500 | 33,700 | +0,250 | 0 | 1,300 | 2,600 | 14,600 | 13,800 | 1,000 | 4,700 | 2,080 | 170 | si | 9860 | 500 | J2 | J21 |
| 26 | 230000033 | 472 | 33 | 1,200 | 0 | -0,060 | 35,500 | +0,500 | -0,250 | 5,400 | 3,300 | 2,500 | 34,700 | +0,250 | 0 | 1,300 | 2,600 | 15,000 | 14,300 | 1,000 | 4,900 | 2,182 | 170 | si | 5100 | 500 | J2 | J21 |
| 27 | 230000034 | 472 | 34 | 1,500 | 0 | -0,060 | 36,500 | +0,500 | -0,250 | 5,400 | 3,300 | 2,500 | 35,700 | +0,250 | 0 | 1,600 | 2,600 | 15,400 | 26,200 | 1,500 | 6,300 | 2,930 | 125 | si | 7000 | 300 | J2 | J21 |
| 28 | 230000035 | 472 | 35 | 1,500 | 0 | -0,060 | 37,800 | +0,500 | -0,250 | 5,400 | 3,400 | 2,500 | 37,000 | +0,250 | 0 | 1,600 | 3,000 | 18,800 | 26,900 | 1,500 | 6,400 | 3,150 | 125 | si | 6500 | 250 | J2 | J21 |
| 29 | 230000036 | 472 | 36 | 1,500 | 0 | -0,060 | 38,800 | +0,500 | -0,250 | 5,400 | 3,500 | 2,500 | 38,000 | +0,250 | 0 | 1,600 | 3,000 | 19,400 | 26,400 | 1,500 | 6,400 | 3,300 | 125 | si | 6000 | 300 | J2 | J21 |
| 30 | 230000037 | 472 | 37 | 1,500 | 0 | -0,060 | 39,800 | +0,500 | -0,250 | 5,500 | 3,600 | 2,500 | 39,000 | +0,250 | 0 | 1,600 | 3,000 | 19,800 | 27,100 | 1,500 | 6,500 | 3,361 | 125 | si | 6000 | 300 | J2 | J21 |
| 31 | 230000038 | 472 | 38 | 1,500 | 0 | -0,060 | 40,800 | +0,500 | -0,250 | 5,500 | 3,700 | 2,500 | 40,000 | +0,250 | 0 | 1,600 | 3,000 | 22,500 | 28,200 | 1,500 | 6,700 | 3,530 | 125 | si | 6000 | 200 | J2 | J21 |
| 32 | 230000039 | 472 | 39 | 1,500 | 0 | -0,060 | 42,000 | +0,500 | -0,250 | 5,600 | 3,800 | 2,500 | 41,000 | +0,250 | 0 | 1,600 | 3,500 | 26,000 | 28,800 | 1,500 | 6,900 | 3,690 | 125 | si | 5000 | 200 | J2 | J21 |
| 33 | 230000040 | 472 | 40 | 1,750 | 0 | -0,060 | 43,500 | +0,900 | -0,390 | 5,800 | 3,900 | 2,500 | 42,500 | +0,250 | 0 | 1,850 | 3,800 | 27,000 | 44,600 | 2,000 | 8,300 | 4,830 | 100 | si | 4600 | 100 | J3 | J31 |
| 34 | 230000041 | 472 | 41 | 1,750 | 0 | -0,060 | 44,500 | +0,900 | -0,390 | 5,900 | 4,000 | 2,500 | 43,500 | +0,250 | 0 | 1,850 | 3,800 | 27,600 | 45,000 | 2,000 | 8,300 | 5,200 | 100 | si | 4200 | 100 | J3 | J31 |
| 35 | 230000042 | 472 | 42 | 1,750 | 0 | -0,060 | 45,500 | +0,900 | -0,390 | 5,900 | 4,100 | 2,500 | 44,500 | +0,250 | 0 | 1,850 | 3,800 | 28,400 | 44,700 | 2,000 | 8,400 | 5,320 | 100 | si | 4200 | 100 | J3 | J31 |
| 36 | 230000043 | 472 | 43 | 1,750 | 0 | -0,060 | 46,500 | +0,900 | -0,390 | 5,900 | 4,200 | 2,500 | 45,500 | +0,250 | 0 | 1,850 | 3,800 | 28,800 | 44,500 | 2,000 | 8,400 | 5,550 | 100 | si | 3800 | 100 | J3 | J31 |
| 37 | 230000044 | 472 | 44 | 1,750 | 0 | -0,060 | 47,500 | +0,900 | -0,390 | 6,000 | 4,200 | 2,500 | 46,500 | +0,250 | 0 | 1,850 | 3,800 | 29,500 | 43,300 | 2,000 | 8,300 | 5,583 | 100 | si | 3600 | 100 | J3 | J31 |
| 38 | 230000045 | 472 | 45 | 1,750 | 0 | -0,060 | 48,500 | +0,900 | -0,390 | 6,200 | 4,300 | 2,500 | 47,500 | +0,250 | 0 | 1,850 | 3,800 | 30,200 | 43,100 | 2,000 | 8,200 | 5,800 | 100 | si | 3400 | 100 | J3 | J31 |
| 39 | 230000046 | 472 | 46 | 1,750 | 0 | -0,060 | 49,500 | +1,100 | -0,460 | 6,300 | 4,400 | 2,500 | 48,500 | +0,250 | 0 | 1,850 | 3,800 | 30,800 | 42,900 | 2,000 | 8,200 | 5,990 | 100 | si | 3300 | 100 | J3 | J31 |
| 40 | 230000047 | 472 | 47 | 1,750 | 0 | -0,060 | 50,500 | +1,100 | -0,460 | 6,400 | 4,400 | 2,500 | 49,500 | +0,250 | 0 | 1,850 | 3,800 | 31,400 | 43,500 | 2,000 | 8,300 | 6,060 | 100 | si | 3300 | 100 | J3 | J31 |
| 41 | 230000048 | 472 | 48 | 1,750 | 0 | -0,060 | 51,500 | +1,100 | -0,460 | 6,400 | 4,500 | 2,500 | 50,500 | +0,300 | 0 | 1,850 | 3,800 | 32,000 | 43,200 | 2,000 | 8,400 | 6,350 | 100 | si | 3300 | 100 | J3 | J31 |
| 42 | 230000049 | 472 | 49 | 1,750 | 0 | -0,060 | 52,500 | +1,100 | -0,460 | 6,500 | 4,500 | 2,500 | 51,500 | +0,300 | 0 | 1,850 | 3,800 | 32,600 | 42,900 | 2,000 | 8,400 | 6,527 | 100 | si | 1700 | 100 | J3 | J31 |
| 43 | 230000050 | 472 | 50 | 2,000 | 0 | -0,070 | 54,200 | +1,100 | -0,460 | 6,500 | 4,600 | 2,500 | 53,000 | +0,300 | 0 | 2,150 | 4,500 | 40,500 | 60,800 | 2,000 | 12,100 | 7,920 | 100 | si | 2200 | 100 | J3 | J31 |
| 44 | 230000051 | 472 | 51 | 2,000 | 0 | -0,070 | 55,200 | +1,100 | -0,460 | 6,500 | 4,700 | 2,500 | 54,000 | +0,300 | 0 | 2,150 | 4,500 | 41,200 | 60,200 | 2,000 | 12,000 | 8,250 | 100 | si | 2100 | 100 | J3 | J31 |
| 45 | 230000052 | 472 | 52 | 2,000 | 0 | -0,070 | 56,200 | +1,100 | -0,460 | 6,700 | 4,700 | 2,500 | 55,000 | +0,300 | 0 | 2,150 | 4,500 | 42,000 | 60,250 | 2,000 | 12,000 | 8,220 | 100 | si | 2100 | 100 | J3 | J31 |
| 46 | 230000053 | 472 | 53 | 2,000 | 0 | -0,070 | 57,200 | +1,100 | -0,460 | 6,700 | 4,900 | 2,500 | 56,000 | +0,300 | 0 | 2,150 | 4,500 | 42,900 | 60,700 | 2,000 | 12,100 | 8,440 | 100 | si | 2100 | 100 | J3 | J31 |
| 47 | 230000054 | 472 | 54 | 2,000 | 0 | -0,070 | 58,200 | +1,100 | -0,460 | 6,700 | 5,000 | 2,500 | 57,000 | +0,300 | 0 | 2,150 | 4,500 | 43,600 | 60,400 | 2,000 | 12,300 | 8,770 | 100 | si | 2000 | 100 | J3 | J31 |
| 48 | 230000055 | 472 | 55 | 2,000 | 0 | -0,070 | 59,200 | +1,100 | -0,460 | 6,800 | 5,000 | 2,500 | 58,000 | +0,300 | 0 | 2,150 | 4,500 | 44,400 | 60,300 | 2,000 | 12,500 | 8,800 | 100 | si | 2000 | 100 | J3 | J31 |
| 49 | 230000056 | 472 | 56 | 2,000 | 0 | -0,070 | 60,200 | +1,100 | -0,460 | 6,800 | 5,100 | 2,500 | 59,000 | +0,300 | 0 | 2,150 | 4,500 | 45,200 | 60,300 | 2,000 | 12,600 | 8,807 | 100 | si | 1900 | 100 | J3 | J31 |
| 50 | 230000057 | 472 | 57 | 2,000 | 0 | -0,070 | 61,200 | +1,100 | -0,460 | 6,800 | 5,100 | 2,500 | 60,000 | +0,300 | 0 | 2,150 | 4,500 | 46,000 | 60,800 | 2,000 | 12,700 | 9,340 | 100 | si | 1700 | 100 | J3 | J31 |
| 51 | 230000058 | 472 | 58 | 2,000 | 0 | -0,070 | 62,200 | +1,100 | -0,460 | 6,900 | 5,200 | 2,500 | 61,000 | +0,300 | 0 | 2,150 | 4,500 | 46,700 | 60,800 | 2,000 | 12,700 | 9,250 | 100 | si | 1700 | 100 | J3 | J31 |
| 52 | 230000060 | 472 | 60 | 2,000 | 0 | -0,070 | 64,200 | +1,100 | -0,460 | 7,300 | 5,400 | 2,500 | 63,000 | +0,300 | 0 | 2,150 | 4,500 | 48,300 | 61,000 | 2,000 | 13,000 | 10,160 | 100 | si | 1400 | 100 | J3 | J31 |
| 53 | 230000062 | 472 | 62 | 2,000 | 0 | -0,070 | 66,200 | +1,100 | -0,460 | 7,300 | 5,500 | 2,500 | 65,000 | +0,300 | 0 | 2,150 | 4,500 | 49,800 | 60,900 | 2,000 | 13,000 | 10,630 | 100 | si | 1400 | 100 | J3 | J31 |
| 54 | 230000063 | 472 | 63 | 2,000 | 0 | -0,070 | 67,200 | +1,100 | -0,460 | 7,300 | 5,600 | 2,500 | 66,000 | +0,300 | 0 | 2,150 | 4,500 | 50,600 | 60,800 | 2,000 | 13,000 | 10,940 | 100 | si | 1400 | 100 | J3 | J31 |
| 55 | 230000064 | 472 | 64 | 2,000 | 0 | -0,070 | 68,200 | +1,100 | -0,460 | 7,400 | 5,700 | 2,500 | 67,000 | +0,300 | 0 | 2,150 | 4,500 | 51,400 | 60,600 | 2,000 | 13,000 | 10,880 | 100 | si | 1300 | 100 | J3 | J31 |
| 56 | 230000065 | 472 | 65 | 2,500 | 0 | -0,070 | 69,200 | +1,100 | -0,460 | 7,600 | 5,800 | 3,000 | 68,000 | +0,300 | 0 | 2,650 | 4,500 | 51,800 | 121,000 | 2,500 | 20,800 | 16,140 | 75 | si | 1125 | 75 | J3 | J31 |
| 57 | 230000068 | 472 | 67 | 2,500 | 0 | -0,070 | 71,500 | +1,100 | -0,460 | 7,700 | 6,000 | 3,000 | 70,000 | +0,300 | 0 | 2,650 | 4,500 | 53,800 | 121,000 | 2,500 | 21,100 | 16,520 | 75 | si | 1050 | 75 | J3 | J31 |
| 58 | 230000068 | 472 | 68 | 2,500 | 0 | -0,070 | 72,500 | +1,100 | -0,460 | 7,800 | 6,100 | 3,000 | 71,000 | +0,300 | 0 | 2,650 | 4,500 | 54,500 | 121,500 | 2,500 | 21,200 | 17,350 | 75 | si | 1050 | 75 | J3 | J31 |
| 59 | 230000070 | 472 | 70 | 2,500 | 0 | -0,070 | 74,500 | +1,100 | -0,460 | 7,800 | 6,200 | 3,000 | 73,000 | +0,300 | 0 | 2,650 | 4,500 | 56,200 | 119,000 | 2,500 | 21,000 | 16,860 | 75 | si | 1050 | 75 | J3 | J31 |
| 60 | 230000072 | 472 | 72 | 2,500 | 0 | -0,070 | 76,500 | +1,100 | -0,460 | 7,800 | 6,400 | 3,000 | 75,000 | +0,300 | 0 | 2,650 | 4,500 | 58,000 | 119,200 | 2,500 | 21,000 | 18,200 | 75 | si | 975 | 75 | J3 | J31 |
| 61 | 230000075 | 472 | 75 | 2,500 | 0 | -0,070 | 79,500 | +1,100 | -0,460 | 7,800 | 6,600 | 3,000 | 78,000 | +0,300 | 0 | 2,650 | 4,500 | 60,000 | 118,000 | 2,500 | 21,000 | 19,240 | 75 | si | 900 | 75 | J3 | J31 |
| 62 | 230000076 | 472 | 76 | 2,500 | 0 | -0,070 | 80,500 | +1,100 | -0,460 | 7,800 | 6,600 | 3,000 | 79,000 | +0,350 | 0 | 2,650 | 4,500 | 60,800 | 119,500 | 2,500 | 21,300 | 22,226 | 75 | si | 450 | 75 | J3 | J31 |
| 63 | 230000078 | 472 | 77 | 2,500 | 0 | -0,070 | 82,500 | +1,300 | -0,540 | 8,500 | 6,800 | 3,000 | 80,000 | +0,350 | 0 | 2,650 | 4,500 | 61,600 | 121,000 | 2,500 | 21,500 | 21,080 | 75 | si | 900 | 75 | J3 | J31 |
| 64 | 230000078 | 472 | 78 | 2,500 | 0 | -0,070 | 82,500 | +1,300 | -0,540 | 8,500 | 6,800 | 3,000 | 81,000 | +0,350 | 0 | 2,650 | 4,500 | 62,300 | 122,500 | 2,500 | 21,800 | 21,080 | 75 | si | 900 | 75 | J3 | J31 |
| 65 | 230000080 | 472 | 80 | 2,500 | 0 | -0,070 | 85,500 | +1,300 | -0,540 | 8,500 | 7,000 | 3,000 | 83,500 | +0,350 | 0 | 2,650 | 5,300 | 74,600 | 120,900 | 2,500 | 21,800 | 21,610 | 75 | si | 750 | 75 | J3 | J31 |
| 66 | 230000082 | 472 | 82 | 2,500 | 0 | -0,070 | 87,500 | +1,300 | -0,540 | 8,500 | 7,000 | 3,000 | 85,500 | +0,350 | 0 | 2,650 | 5,300 | 76,600 | 119,000 | 2,500 | 21,400 | 21,700 | 75 | si | 675 | 75 | J3 | J31 |
| 67 | 230000083 | 472 | 83 | 2,500 | 0 | -0,070 | 88,500 | +1,300 | -0,540 | 8,500 | 7,000 | 3,000 | 86,500 | +0,350 | 0 | 2,650 | 5,300 | 77,500 | 118,000 | 2,500 | 21,200 | 22,700 | 75 | si | 675 | 75 | J3 | J31 |
| 68 | 230000085 | 472 | 85 | 3,000 | 0 | -0,080 | 90,500 | +1,300 | -0,540 | 8,600 | 7,200 | 3,500 | 88,500 | +0,350 | 0 | 3,150 | 5,300 | 79,500 | 201,400 | 3,000 | 31,200 | 31,130 | 50 | si | 600 | 50 | J4 | J41 |
| 69 | 230000088 | 472 | 87 | 3,000 | 0 | -0,080 | 93,500 | +1,300 | -0,540 | 8,600 | 7,400 | 3,500 | 90,500 | +0,350 | 0 | 3,150 | 5,300 | 81,300 | 204,000 | 3,000 | 31,800 | 32,812 | 50 | si | 550 | 50 | J4 | J41 |
| 70 | 230000088 | 472 | 88 | 3,000 | 0 | -0,080 | 93,500 | +1,300 | -0,540 | 8,600 | 7,400 | 3,500 | 91,500 | +0,350 | 0 | 3,150 | 5,300 | 82,100 | 209,400 | 3,000 | 32,700 | 32,130 | 50 | si | 550 | 50 | J4 | J41 |
| 71 | 230000090 | 472 | 90 | 3,000 | 0 | -0,080 | 95,500 | +1,300 | -0,540 | 8,600 | 7,600 | 3,500 | 93,500 | +0,350 | 0 | 3,150 | 5,300 | 84,000 | 199,000 | 3,000 | 31,400 | 32,170 | 50 | si | 550 | 50 | J4 | J41 |
| 72 | 230000092 | 472 | 92 | 3,000 | 0 | -0,080 | 97,500 | +1,300 | -0,540 | 8,700 | 7,800 | 3,500 | 95,500 | +0,350 | 0 | 3,150 | 5,300 | 85,800 | 201,000 | 3,000 | 32,000 | 34,168 | 50 | si | 450 | 50 | J4 | J41 |
| 73 | 230000095 | 472 | 95 | 3,000 | 0 | -0,080 | 100,500 | +1,300 | -0,540 | 8,800 | 8,100 | 3,500 | 98,500 | +0,350 | 0 | 3,150 | 5,300 | 88,600 | 195,000 | 3,000 | 31,400 | 35,590 | 50 | si | 450 | 50 | J4 | J41 |
| 74 | 230000097 | 472 | 97 | 3,000 | 0 | -0,080 | 103,500 | +1,300 | -0,540 | 9,000 | 8,300 | 3,500 | 100,500 | +0,350 | 0 | 3,150 | 5,300 | 90,000 | 193,000 | 3,000 | 31,200 | 38,552 | 50 | si | 400 | 50 | J4 | J41 |
| 75 | 230000098 | 472 | 98 | 3,000 | 0 | -0,080 | 103,500 | +1,300 | -0,540 | 9,000 | 8,300 | 3,500 | 101,500 | +0,350 | 0 | 3,150 | 5,300 | 91,300 | 191,000 | 3,000 | 31,000 | 35,781 | 50 | si | 400 | 50 | J4 | J41 |
| 76 | 230000100 | 472 | 100 | 3,000 | 0 | -0,080 | 105,500 | +1,300 | -0,540 | 9,200 | 8,400 | 3,500 | 103,500 | +0,350 | 0 | 3,150 | 5,300 | 93,100 | 188,000 | 3,000 | 30,800 | 37,760 | 50 | si | 400 | 50 | J4 | J41 |
| 77 | 230000102 | 472 | 102 | 4,000 | 0 | -0,100 | 108,000 | +1,300 | -0,540 | 9,500 | 8,500 | 3,500 | 106,000 | +0,540 | 0 | 4,150 | 6,000 | 108,800 | 439,000 | 3,000 | 72,600 | 56,800 | 40 | si | 280 | J4 | J41 | |
| 78 | 230000105 | 472 | 105 | 4,000 | 0 | -0,100 | 112,000 | +1,300 | -0,540 | 9,500 | 8,700 | 3,500 | 109,000 | +0,540 | 0 | 4,150 | 6,000 | 112,000 | 436,000 | 3,000 | 73,000 | 57,330 | 40 | si | 280 | J4 | J41 | |
| 79 | 230000107 | 472 | 107 | 4,000 | 0 | -0,100 | 115,000 | +1,300 | -0,540 | 9,500 | 8,900 | 3,500 | 111,000 | +0,540 | 0 | 4,150 | 6,000 | 114,000 | 425,000 | 3,000 | 71,600 | 62,700 | 40 | si | 240 | J4 | J41 | |
| 80 | 230000108 | 472 | 108 | 4,000 | 0 | -0,100 | 115,000 | +1,300 | -0,540 | 9,500 | 8,900 | 3,500 | 112,000 | +0,540 | 0 | 4,150 | 6,000 | 115,000 | 419,000 | 3,000 | 71,000 | 60,560 | 40 | si | 240 | J4 | J41 | |
| 81 | 230000110 | 472 | 110 | 4,000 | 0 | -0,100 | 117,000 | +1,300 | -0,540 | 10,400 | 9,000 | 3,500 | 114,000 | +0,540 | 0 | 4,150 | 6,000 | 117,000 | 415,000 | 3,000 | 71,000 | 61,270 | 40 | si | 240 | J4 | J41 | |
