Description

DIN 988 PS
Shim washers
Shim washers DIN 988 PS are recommended to reduce the axial play arising from manufacturing tolerances.
Materials used
Spring steel DIN/EN 10139 (DC01C590)
Ø from 3 to 170 mm: strip
Hardnesses
Ø from 3 to 170 mm: resistance 590-740 N/mm²
Surface finishings
Ø from 3 to 170 mm: oiled
Packaging
Ø from 3 to 170 mm: loose in boxes
Further information
Materials on request
Upon request and for quantities / prices to be established, shim washers DIN 988 PS can be supplied in Stainless steel AISI 301 (W.N. 1.4310), AISI 304 (W.N. 1.4301) and AISI 316 (W.N. 1.4401 or 1.4404).
Tabella dati

Caption
- FN
- quarry loading capacity
- FR
- load-bearing capacity of the mounted ring with sharp-edged support
- FRg
- load capacity of ring mounted with chamfered or rounded support equal to ‘g’ mm
- g
- chamfering or rounding of the contrasting ring element
- nabl
- maximum permissible shaft rotation speed for outer rings
- FL
- ring spring force
- u
- L dimension reduction for AL/JL ring mounting
- c
- elastic constant of the axially loaded ring
| Artikelnummer | Bezeichnung | Ø d (D12) | Ø D (d12) | S | toll sup | toll inf | VP-Einheit | Peso Kg/1000 | |
|---|---|---|---|---|---|---|---|---|---|
| 1300601 | PS3x6x0,1 | PS | 3,000 | 6,000 | 0,100 | 0,000 | -0,030 | 5.000 | 0,017 |
| 1300615 | PS3x6x0,15 | PS | 3,000 | 6,000 | 0,150 | 0,000 | -0,030 | 5.000 | 0,025 |
| 1300602 | PS3x6x0,2 | PS | 3,000 | 6,000 | 0,200 | 0,000 | -0,040 | 5.000 | 0,033 |
| 1300625 | PS3x6x0,25 | PS | 3,000 | 6,000 | 0,250 | 0,000 | -0,040 | 5.000 | 0,042 |
| 1300603 | PS3x6x0,3 | PS | 3,000 | 6,000 | 0,300 | 0,000 | -0,050 | 5.000 | 0,050 |
| 1300605 | PS3x6x0,5 | PS | 3,000 | 6,000 | 0,500 | 0,000 | -0,050 | 5.000 | 0,083 |
| 1300610 | PS3x6x1,0 | PS | 3,000 | 6,000 | 1,000 | 0,000 | -0,050 | 5.000 | 0,166 |
| 1300801 | PS4x8x0,1 | PS | 4,000 | 8,000 | 0,100 | 0,000 | -0,030 | 5.000 | 0,030 |
| 1300815 | PS4x8x0,15 | PS | 4,000 | 8,000 | 0,150 | 0,000 | -0,030 | 5.000 | 0,044 |
| 1300802 | PS4x8x0,2 | PS | 4,000 | 8,000 | 0,200 | 0,000 | -0,040 | 5.000 | 0,059 |
| 1300803 | PS4x8x0,3 | PS | 4,000 | 8,000 | 0,300 | 0,000 | -0,050 | 5.000 | 0,100 |
| 1300805 | PS4x8x0,5 | PS | 4,000 | 8,000 | 0,500 | 0,000 | -0,050 | 5.000 | 0,140 |
| 1300810 | PS4x8x1,0 | PS | 4,000 | 8,000 | 1,000 | 0,000 | -0,050 | 5.000 | 0,300 |
| 1301001 | PS5x10x0,1 | PS | 5,000 | 10,000 | 0,100 | 0,000 | -0,030 | 5.000 | 0,046 |
| 1301015 | PS5x10x0,15 | PS | 5,000 | 10,000 | 0,150 | 0,000 | -0,030 | 5.000 | 0,080 |
| 1301002 | PS5x10x0,2 | PS | 5,000 | 10,000 | 0,200 | 0,000 | -0,040 | 2.500 | 0,080 |
| 1301025 | PS5x10x0,25 | PS | 5,000 | 10,000 | 0,250 | 0,000 | -0,040 | 2.500 | 0,100 |
| 1301003 | PS5x10x0,3 | PS | 5,000 | 10,000 | 0,300 | 0,000 | -0,050 | 2.500 | 0,139 |
| 1301005 | PS5x10x0,5 | PS | 5,000 | 10,000 | 0,500 | 0,000 | -0,050 | 2.500 | 0,240 |
| 1301010 | PS5x10x1,0 | PS | 5,000 | 10,000 | 1,000 | 0,000 | -0,050 | 2.500 | 0,440 |
| 1301201 | PS6x12x0,1 | PS | 6,000 | 12,000 | 0,100 | 0,000 | -0,030 | 5.000 | 0,067 |
| 1301202 | PS6x12x0,2 | PS | 6,000 | 12,000 | 0,200 | 0,000 | -0,040 | 2.500 | 0,133 |
| 1301225 | PS6x12x0,25 | PS | 6,000 | 12,000 | 0,250 | 0,000 | -0,040 | 2.500 | 0,166 |
| 1301203 | PS6x12x0,3 | PS | 6,000 | 12,000 | 0,300 | 0,000 | -0,050 | 2.500 | 0,200 |
| 1301205 | PS6x12x0,5 | PS | 6,000 | 12,000 | 0,500 | 0,000 | -0,050 | 2.500 | 0,300 |
| 1301210 | PS6x12x1,0 | PS | 6,000 | 12,000 | 1,000 | 0,000 | -0,050 | 2.000 | 0,700 |
| 1301212 | PS6x12x1,2 | PS | 6,000 | 12,000 | 1,200 | 0,000 | -0,050 | 1.000 | 0,800 |
| 1301301 | PS7x13x0,1 | PS | 7,000 | 13,000 | 0,100 | 0,000 | -0,030 | 5.000 | 0,060 |
| 1301302 | PS7x13x0,2 | PS | 7,000 | 13,000 | 0,200 | 0,000 | -0,040 | 2.000 | 0,148 |
| 1301303 | PS7x13x0,3 | PS | 7,000 | 13,000 | 0,300 | 0,000 | -0,050 | 2.000 | 0,200 |
| 1301305 | PS7x13x0,5 | PS | 7,000 | 13,000 | 0,500 | 0,000 | -0,050 | 2.000 | 0,400 |
| 1301310 | PS7x13x1,0 | PS | 7,000 | 13,000 | 1,000 | 0,000 | -0,050 | 1.000 | 0,700 |
| 1301401 | PS8x14x0,1 | PS | 8,000 | 14,000 | 0,100 | 0,000 | -0,030 | 5.000 | 0,081 |
| 1301415 | PS8x14x0,15 | PS | 8,000 | 14,000 | 0,150 | 0,000 | -0,030 | 5.000 | 0,122 |
| 1301402 | PS8x14x0,2 | PS | 8,000 | 14,000 | 0,200 | 0,000 | -0,040 | 2.000 | 0,163 |
| 1391425 | PS8x14x0,25 | PS | 8,000 | 14,000 | 0,250 | 0,000 | -0,040 | 2.000 | 0,200 |
| 1301403 | PS8x14x0,3 | PS | 8,000 | 14,000 | 0,300 | 0,000 | -0,050 | 2.000 | 0,244 |
| 1301405 | PS8x14x0,5 | PS | 8,000 | 14,000 | 0,500 | 0,000 | -0,050 | 2.000 | 0,400 |
| 1301410 | PS8x14x1,0 | PS | 8,000 | 14,000 | 1,000 | 0,000 | -0,050 | 1.000 | 0,800 |
| 1301501 | PS9x15x0,1 | PS | 9,000 | 15,000 | 0,100 | 0,000 | -0,030 | 5.000 | 0,080 |
| 1301515 | PS9x15x0,15 | PS | 9,000 | 15,000 | 0,150 | 0,000 | -0,030 | 5.000 | 0,133 |
| 1301502 | PS9x15x0,2 | PS | 9,000 | 15,000 | 0,200 | 0,000 | -0,040 | 2.000 | 0,177 |
| 1301525 | PS9x15x0,25 | PS | 9,000 | 15,000 | 0,250 | 0,000 | -0,040 | 2.000 | 0,222 |
| 1301503 | PS9x15x0,3 | PS | 9,000 | 15,000 | 0,300 | 0,000 | -0,050 | 2.000 | 0,300 |
| 1301505 | PS9x15x0,5 | PS | 9,000 | 15,000 | 0,500 | 0,000 | -0,050 | 2.000 | 0,500 |
| 1301510 | PS9x15x1,0 | PS | 9,000 | 15,000 | 1,000 | 0,000 | -0,050 | 1.000 | 0,900 |
| 1301601 | PS10x16x0,1 | PS | 10,000 | 16,000 | 0,100 | 0,000 | -0,030 | 5.000 | 0,100 |
| 1301615 | PS10x16x0,15 | PS | 10,000 | 16,000 | 0,150 | 0,000 | -0,030 | 2.000 | 0,144 |
| 1301602 | PS10x16x0,2 | PS | 10,000 | 16,000 | 0,200 | 0,000 | -0,040 | 2.000 | 0,200 |
| 1301625 | PS10x16x0,25 | PS | 10,000 | 16,000 | 0,250 | 0,000 | -0,040 | 2.000 | 0,200 |
| 1301603 | PS10x16x0,3 | PS | 10,000 | 16,000 | 0,300 | 0,000 | -0,050 | 2.000 | 0,300 |
| 1301605 | PS10x16x0,5 | PS | 10,000 | 16,000 | 0,500 | 0,000 | -0,050 | 2.000 | 0,450 |
| 1301610 | PS10x16x1,0 | PS | 10,000 | 16,000 | 1,000 | 0,000 | -0,050 | 1.000 | 0,880 |
| 1301612 | PS10x16x1,2 | PS | 10,000 | 16,000 | 1,200 | 0,000 | -0,050 | 1.000 | 1,154 |
| 1391615 | PS10x16x1,5 | PS | 10,000 | 16,000 | 1,500 | 0,000 | -0,050 | 500 | 1,700 |
| 1301620 | PS10x16x2,0 | PS | 10,000 | 16,000 | 2,000 | 0,000 | -0,050 | 500 | 1,800 |
| 1301701 | PS11x17x0,1 | PS | 11,000 | 17,000 | 0,100 | 0,000 | -0,030 | 500 | 0,104 |
| 1391715 | PS11x17x0,15 | PS | 11,000 | 17,000 | 0,150 | 0,000 | -0,030 | 500 | 0,155 |
| 1301702 | PS11x17x0,2 | PS | 11,000 | 17,000 | 0,200 | 0,000 | -0,040 | 2.000 | 0,200 |
| 1301725 | PS11x17x0,25 | PS | 11,000 | 17,000 | 0,250 | 0,000 | -0,040 | 2.000 | 0,300 |
| 1301703 | PS11x17x0,3 | PS | 11,000 | 17,000 | 0,300 | 0,000 | -0,050 | 2.000 | 0,300 |
| 1301705 | PS11x17x0,5 | PS | 11,000 | 17,000 | 0,500 | 0,000 | -0,050 | 2.000 | 0,500 |
| 1301710 | PS11x17x1,0 | PS | 11,000 | 17,000 | 1,000 | 0,000 | -0,050 | 1.000 | 1,035 |
| 1301715 | PS11x17x1,5 | PS | 11,000 | 17,000 | 1,500 | 0,000 | -0,050 | 1.000 | 1,553 |
| 1301801 | PS12x18x0,1 | PS | 12,000 | 18,000 | 0,100 | 0,000 | -0,030 | 5.000 | 0,100 |
| 1301815 | PS12x18x0,15 | PS | 12,000 | 18,000 | 0,150 | 0,000 | -0,030 | 5.000 | 0,166 |
| 1301802 | PS12x18x0,2 | PS | 12,000 | 18,000 | 0,200 | 0,000 | -0,040 | 2.000 | 0,200 |
| 1391825 | PS12x18x0,25 | PS | 12,000 | 18,000 | 0,250 | 0,000 | -0,040 | 2.000 | 0,300 |
| 1301803 | PS12x18x0,3 | PS | 12,000 | 18,000 | 0,300 | 0,000 | -0,050 | 2.000 | 0,300 |
| 1301805 | PS12x18x0,5 | PS | 12,000 | 18,000 | 0,500 | 0,000 | -0,050 | 1.000 | 0,600 |
| 1301810 | PS12x18x1,0 | PS | 12,000 | 18,000 | 1,000 | 0,000 | -0,050 | 1.000 | 1,100 |
| 1301812 | PS12x18x1,2 | PS | 12,000 | 18,000 | 1,200 | 0,000 | -0,050 | 500 | 1,290 |
| 1301901 | PS13x19x0,1 | PS | 13,000 | 19,000 | 0,100 | 0,000 | -0,030 | 5.000 | 0,100 |
| 1301915 | PS13x19x0,15 | PS | 13,000 | 19,000 | 0,150 | 0,000 | -0,030 | 5.000 | 0,200 |
| 1301902 | PS13x19x0,2 | PS | 13,000 | 19,000 | 0,200 | 0,000 | -0,040 | 2.000 | 0,200 |
| 1301925 | PS13x19x0,25 | PS | 13,000 | 19,000 | 0,250 | 0,000 | -0,040 | 2.000 | 0,296 |
| 1301903 | PS13x19x0,3 | PS | 13,000 | 19,000 | 0,300 | 0,000 | -0,050 | 2.000 | 0,400 |
| 1301905 | PS13x19x0,5 | PS | 13,000 | 19,000 | 0,500 | 0,000 | -0,050 | 1.000 | 0,600 |
| 1301910 | PS13x19x1,0 | PS | 13,000 | 19,000 | 1,000 | 0,000 | -0,050 | 1.000 | 1,200 |
| 1301912 | PS13x19x1,2 | PS | 13,000 | 19,000 | 1,200 | 0,000 | -0,050 | 1.000 | 1,500 |
| 1302001 | PS14x20x0,1 | PS | 14,000 | 20,000 | 0,100 | 0,000 | -0,030 | 5.000 | 0,126 |
| 1302015 | PS14x20x0,15 | PS | 14,000 | 20,000 | 0,150 | 0,000 | -0,030 | 5.000 | 0,200 |
| 1302002 | PS14x20x0,2 | PS | 14,000 | 20,000 | 0,200 | 0,000 | -0,040 | 2.000 | 0,300 |
| 1302025 | PS14x20x0,25 | PS | 14,000 | 20,000 | 0,250 | 0,000 | -0,040 | 2.000 | 0,300 |
| 1302003 | PS14x20x0,3 | PS | 14,000 | 20,000 | 0,300 | 0,000 | -0,050 | 2.000 | 0,400 |
| 1302005 | PS14x20x0,5 | PS | 14,000 | 20,000 | 0,500 | 0,000 | -0,050 | 1.000 | 0,600 |
| 1302010 | PS14x20x1,0 | PS | 14,000 | 20,000 | 1,000 | 0,000 | -0,050 | 1.000 | 1,300 |
| 1302012 | PS14x20x1,2 | PS | 14,000 | 20,000 | 1,200 | 0,000 | -0,050 | 1.000 | 1,400 |
| 1302101 | PS15x21x0,1 | PS | 15,000 | 21,000 | 0,100 | 0,000 | -0,030 | 2.000 | 0,133 |
| 1392115 | PS15x21x0,15 | PS | 15,000 | 21,000 | 0,150 | 0,000 | -0,030 | 2.000 | 0,200 |
| 1302102 | PS15x21x0,2 | PS | 15,000 | 21,000 | 0,200 | 0,000 | -0,040 | 2.000 | 0,300 |
| 1302125 | PS15x21x0,25 | PS | 15,000 | 21,000 | 0,250 | 0,000 | -0,040 | 2.000 | 0,333 |
| 1302103 | PS15x21x0,3 | PS | 15,000 | 21,000 | 0,300 | 0,000 | -0,050 | 2.000 | 0,400 |
| 1302105 | PS15x21x0,5 | PS | 15,000 | 21,000 | 0,500 | 0,000 | -0,050 | 1.000 | 0,700 |
| 1302110 | PS15x21x1,0 | PS | 15,000 | 21,000 | 1,000 | 0,000 | -0,050 | 1.000 | 1,300 |
| 1302112 | PS15x21x1,2 | PS | 15,000 | 21,000 | 1,200 | 0,000 | -0,050 | 1.000 | 1,600 |
| 1302115 | PS15x21x1,5 | PS | 15,000 | 21,000 | 1,500 | 0,000 | -0,050 | 1.000 | 1,800 |
| 1302201 | PS15x22x0,1 | PS | 15,000 | 22,000 | 0,100 | 0,000 | -0,030 | 2.000 | 0,160 |
| 1392215 | PS15x22x0,15 | PS | 15,000 | 22,000 | 0,150 | 0,000 | -0,030 | 2.000 | 0,239 |
| 1302202 | PS15x22x0,2 | PS | 15,000 | 22,000 | 0,200 | 0,000 | -0,040 | 2.000 | 0,300 |
| 1302225 | PS15x22x0,25 | PS | 15,000 | 22,000 | 0,250 | 0,000 | -0,040 | 2.000 | 0,400 |
| 1302203 | PS15x22x0,3 | PS | 15,000 | 22,000 | 0,300 | 0,000 | -0,050 | 2.000 | 0,500 |
| 1302205 | PS15x22x0,5 | PS | 15,000 | 22,000 | 0,500 | 0,000 | -0,050 | 1.000 | 0,800 |
| 1302210 | PS15x22x1,0 | PS | 15,000 | 22,000 | 1,000 | 0,000 | -0,050 | 1.000 | 1,600 |
| 1302212 | PS15x22x1,2 | PS | 15,000 | 22,000 | 1,200 | 0,000 | -0,050 | 1.000 | 1,900 |
| 1312201 | PS16x22x0,1 | PS | 16,000 | 22,000 | 0,100 | 0,000 | -0,030 | 2.000 | 0,160 |
| 1312215 | PS16x22x0,15 | PS | 16,000 | 22,000 | 0,150 | 0,000 | -0,030 | 2.000 | 0,200 |
| 1312202 | PS16x22x0,2 | PS | 16,000 | 22,000 | 0,200 | 0,000 | -0,040 | 2.000 | 0,281 |
| 1392225 | PS16x22x0,25 | PS | 16,000 | 22,000 | 0,250 | 0,000 | -0,040 | 2.000 | 0,300 |
| 1312203 | PS16x22x0,3 | PS | 16,000 | 22,000 | 0,300 | 0,000 | -0,050 | 2.000 | 0,400 |
| 1312205 | PS16x22x0,5 | PS | 16,000 | 22,000 | 0,500 | 0,000 | -0,050 | 1.000 | 0,700 |
| 1312210 | PS16x22x1,0 | PS | 16,000 | 22,000 | 1,000 | 0,000 | -0,050 | 1.000 | 1,400 |
| 1312212 | PS16x22x1,2 | PS | 16,000 | 22,000 | 1,200 | 0,000 | -0,050 | 1.000 | 1,700 |
| 1312220 | PS16x22x2,0 | PS | 16,000 | 22,000 | 2,000 | 0,000 | -0,050 | 1.000 | 2,800 |
| 1302401 | PS17x24x0,1 | PS | 17,000 | 24,000 | 0,100 | 0,000 | -0,030 | 2.000 | 0,200 |
| 1312401 | PS17x24x0,15 | PS | 17,000 | 24,000 | 0,150 | 0,000 | -0,030 | 2.000 | 0,300 |
| 1302402 | PS17x24x0,2 | PS | 17,000 | 24,000 | 0,200 | 0,000 | -0,040 | 2.000 | 0,300 |
| 1302425 | PS17x24x0,25 | PS | 17,000 | 24,000 | 0,250 | 0,000 | -0,040 | 2.000 | 0,400 |
| 1302403 | PS17x24x0,3 | PS | 17,000 | 24,000 | 0,300 | 0,000 | -0,050 | 1.000 | 0,500 |
| 1302405 | PS17x24x0,5 | PS | 17,000 | 24,000 | 0,500 | 0,000 | -0,050 | 2.000 | 0,900 |
| 1302410 | PS17x24x1,0 | PS | 17,000 | 24,000 | 1,000 | 0,000 | -0,050 | 1.000 | 1,800 |
| 1302412 | PS17x24x1,2 | PS | 17,000 | 24,000 | 1,200 | 0,000 | -0,050 | 1.000 | 2,100 |
| 1302501 | PS18x25x0,1 | PS | 18,000 | 25,000 | 0,100 | 0,000 | -0,030 | 2.000 | 0,200 |
| 1392515 | PS18x25x0,15 | PS | 18,000 | 25,000 | 0,150 | 0,000 | -0,030 | 2.000 | 0,300 |
| 1302502 | PS18x25x0,2 | PS | 18,000 | 25,000 | 0,200 | 0,000 | -0,040 | 2.000 | 0,400 |
| 1302525 | PS18x25x0,25 | PS | 18,000 | 25,000 | 0,250 | 0,000 | -0,040 | 2.000 | 0,500 |
| 1302503 | PS18x25x0,3 | PS | 18,000 | 25,000 | 0,300 | 0,000 | -0,050 | 1.000 | 0,600 |
| 1302505 | PS18x25x0,5 | PS | 18,000 | 25,000 | 0,500 | 0,000 | -0,050 | 1.000 | 0,900 |
| 1302510 | PS18x25x1,0 | PS | 18,000 | 25,000 | 1,000 | 0,000 | -0,050 | 1.000 | 1,900 |
| 1302512 | PS18x25x1,2 | PS | 18,000 | 25,000 | 1,200 | 0,000 | -0,050 | 500 | 2,000 |
| 1302515 | PS18x25x1,5 | PS | 18,000 | 25,000 | 1,500 | 0,000 | -0,050 | 500 | 2,400 |
| 1302601 | PS19x26x0,1 | PS | 19,000 | 26,000 | 0,100 | 0,000 | -0,030 | 2.000 | 0,200 |
| 1302615 | PS19x26x0,15 | PS | 19,000 | 26,000 | 0,150 | 0,000 | -0,030 | 2.000 | 0,300 |
| 1302602 | PS19x26x0,2 | PS | 19,000 | 26,000 | 0,200 | 0,000 | -0,040 | 2.000 | 0,400 |
| 1302625 | PS19x26x0,25 | PS | 19,000 | 26,000 | 0,250 | 0,000 | -0,040 | 1.000 | 0,500 |
| 1302603 | PS19x26x0,3 | PS | 19,000 | 26,000 | 0,300 | 0,000 | -0,050 | 1.000 | 0,600 |
| 1302605 | PS19x26x0,5 | PS | 19,000 | 26,000 | 0,500 | 0,000 | -0,050 | 1.000 | 1,000 |
| 1302610 | PS19x26x1,0 | PS | 19,000 | 26,000 | 1,000 | 0,000 | -0,050 | 500 | 1,900 |
| 1302612 | PS19x26x1,2 | PS | 19,000 | 26,000 | 1,200 | 0,000 | -0,050 | 500 | 2,300 |
| 1302801 | PS20x28x0,1 | PS | 20,000 | 28,000 | 0,100 | 0,000 | -0,030 | 2.000 | 0,200 |
| 1392815 | PS20x28x0,15 | PS | 20,000 | 28,000 | 0,150 | 0,000 | -0,030 | 1.000 | 0,400 |
| 1302802 | PS20x28x0,2 | PS | 20,000 | 28,000 | 0,200 | 0,000 | -0,040 | 1.000 | 0,500 |
| 1392825 | PS20x28x0,25 | PS | 20,000 | 28,000 | 0,250 | 0,000 | -0,040 | 1.000 | 0,600 |
| 1302803 | PS20x28x0,3 | PS | 20,000 | 28,000 | 0,300 | 0,000 | -0,050 | 1.000 | 0,700 |
| 1302805 | PS20x28x0,5 | PS | 20,000 | 28,000 | 0,500 | 0,000 | -0,050 | 1.000 | 1,200 |
| 1302810 | PS20x28x1,0 | PS | 20,000 | 28,000 | 1,000 | 0,000 | -0,050 | 500 | 2,200 |
| 1302812 | PS20x28x1,2 | PS | 20,000 | 28,000 | 1,200 | 0,000 | -0,050 | 500 | 2,800 |
| 1302815 | PS20x28x1,5 | PS | 20,000 | 28,000 | 1,500 | 0,000 | -0,050 | 500 | 3,500 |
| 1302820 | PS20x28x2,0 | PS | 20,000 | 28,000 | 2,000 | 0,000 | -0,050 | 500 | 4,400 |
| 1303001 | PS22x30x0,1 | PS | 22,000 | 30,000 | 0,100 | 0,000 | -0,030 | 2.000 | 0,300 |
| 1393015 | PS22x30x0,15 | PS | 22,000 | 30,000 | 0,150 | 0,000 | -0,030 | 2.000 | 0,400 |
| 1303002 | PS22x30x0,2 | PS | 22,000 | 30,000 | 0,200 | 0,000 | -0,040 | 1.000 | 0,500 |
| 1303025 | PS22x30x0,25 | PS | 22,000 | 30,000 | 0,250 | 0,000 | -0,040 | 1.000 | 0,600 |
| 1303003 | PS22x30x0,3 | PS | 22,000 | 30,000 | 0,300 | 0,000 | -0,050 | 1.000 | 0,800 |
| 1303005 | PS22x30x0,5 | PS | 22,000 | 30,000 | 0,500 | 0,000 | -0,050 | 1.000 | 1,300 |
| 1303010 | PS22x30x1,0 | PS | 22,000 | 30,000 | 1,000 | 0,000 | -0,050 | 500 | 2,600 |
| 1303012 | PS22x30x1,2 | PS | 22,000 | 30,000 | 1,200 | 0,000 | -0,050 | 500 | 3,100 |
| 1303015 | PS22x30x1,5 | PS | 22,000 | 30,000 | 1,500 | 0,000 | -0,050 | 500 | 3,900 |
| 1303201 | PS22x32x0,1 | PS | 22,000 | 32,000 | 0,100 | 0,000 | -0,030 | 2.000 | 0,300 |
| 1393215 | PS22x32x0,15 | PS | 22,000 | 32,000 | 0,150 | 0,000 | -0,030 | 2.000 | 0,450 |
| 1303202 | PS22x32x0,2 | PS | 22,000 | 32,000 | 0,200 | 0,000 | -0,040 | 1.000 | 0,700 |
| 1303225 | PS22x32x0,25 | PS | 22,000 | 32,000 | 0,250 | 0,000 | -0,040 | 1.000 | 0,800 |
| 1303203 | PS22x32x0,3 | PS | 22,000 | 32,000 | 0,300 | 0,000 | -0,050 | 1.000 | 1,000 |
| 1303205 | PS22x32x0,5 | PS | 22,000 | 32,000 | 0,500 | 0,000 | -0,050 | 1.000 | 1,700 |
| 1303210 | PS22x32x1,0 | PS | 22,000 | 32,000 | 1,000 | 0,000 | -0,050 | 500 | 3,300 |
| 1303212 | PS22x32x1,2 | PS | 22,000 | 32,000 | 1,200 | 0,000 | -0,050 | 500 | 4,000 |
| 1303215 | PS22x32x1,5 | PS | 22,000 | 32,000 | 1,500 | 0,000 | -0,050 | 500 | 5,000 |
| 1303501 | PS25x35x0,1 | PS | 25,000 | 35,000 | 0,100 | 0,000 | -0,030 | 2.000 | 0,400 |
| 1393515 | PS25x35x0,15 | PS | 25,000 | 35,000 | 0,150 | 0,000 | -0,030 | 1.000 | 0,500 |
| 1303502 | PS25x35x0,2 | PS | 25,000 | 35,000 | 0,200 | 0,000 | -0,040 | 1.000 | 0,700 |
| 1303525 | PS25x35x0,25 | PS | 25,000 | 35,000 | 0,250 | 0,000 | -0,040 | 1.000 | 0,900 |
| 1303503 | PS25x35x0,3 | PS | 25,000 | 35,000 | 0,300 | 0,000 | -0,050 | 1.000 | 1,100 |
| 1303505 | PS25x35x0,5 | PS | 25,000 | 35,000 | 0,500 | 0,000 | -0,050 | 1.000 | 1,900 |
| 1303510 | PS25x35x1,0 | PS | 25,000 | 35,000 | 1,000 | 0,000 | -0,050 | 500 | 3,400 |
| 1303512 | PS25x35x1,2 | PS | 25,000 | 35,000 | 1,200 | 0,000 | -0,050 | 500 | 4,400 |
| 1303515 | PS25x35x1,5 | PS | 25,000 | 35,000 | 1,500 | 0,000 | -0,050 | 500 | 4,800 |
| 1303601 | PS25x36x0,1 | PS | 25,000 | 36,000 | 0,100 | 0,000 | -0,030 | 2.000 | 0,400 |
| 1393615 | PS25x36x0,15 | PS | 25,000 | 36,000 | 0,150 | 0,000 | -0,030 | 2.000 | 0,500 |
| 1303602 | PS25x36x0,2 | PS | 25,000 | 36,000 | 0,200 | 0,000 | -0,040 | 2.000 | 0,800 |
| 1303625 | PS25x36x0,25 | PS | 25,000 | 36,000 | 0,250 | 0,000 | -0,040 | 1.000 | 1,000 |
| 1303603 | PS25x36x0,3 | PS | 25,000 | 36,000 | 0,300 | 0,000 | -0,050 | 1.000 | 1,200 |
| 1303605 | PS25x36x0,5 | PS | 25,000 | 36,000 | 0,500 | 0,000 | -0,050 | 1.000 | 2,100 |
| 1303610 | PS25x36x1,0 | PS | 25,000 | 36,000 | 1,000 | 0,000 | -0,050 | 500 | 4,100 |
| 1303612 | PS25x36x1,2 | PS | 25,000 | 36,000 | 1,200 | 0,000 | -0,050 | 500 | 5,200 |
| 1303615 | PS25x36x1,5 | PS | 25,000 | 36,000 | 1,500 | 0,000 | -0,050 | 500 | 6,202 |
| 1303701 | PS26x37x0,1 | PS | 26,000 | 37,000 | 0,100 | 0,000 | -0,030 | 1.000 | 0,400 |
| 1393715 | PS26x37x0,15 | PS | 26,000 | 37,000 | 0,150 | 0,000 | -0,030 | 1.000 | 0,600 |
| 1303702 | PS26x37x0,2 | PS | 26,000 | 37,000 | 0,200 | 0,000 | -0,040 | 1.000 | 0,900 |
| 1303725 | PS26x37x0,25 | PS | 26,000 | 37,000 | 0,250 | 0,000 | -0,040 | 1.000 | 1,100 |
| 1303703 | PS26x37x0,3 | PS | 26,000 | 37,000 | 0,300 | 0,000 | -0,050 | 1.000 | 1,300 |
| 1303705 | PS26x37x0,5 | PS | 26,000 | 37,000 | 0,500 | 0,000 | -0,050 | 500 | 2,100 |
| 1303710 | PS26x37x1,0 | PS | 26,000 | 37,000 | 1,000 | 0,000 | -0,050 | 500 | 4,300 |
| 1303712 | PS26x37x1,2 | PS | 26,000 | 37,000 | 1,200 | 0,000 | -0,050 | 500 | 5,200 |
| 1303715 | PS26x37x1,5 | PS | 26,000 | 37,000 | 1,500 | 0,000 | -0,050 | 250 | 6,400 |
| 1304001 | PS28x40x0,1 | PS | 28,000 | 40,000 | 0,100 | 0,000 | -0,030 | 1.000 | 0,500 |
| 1394015 | PS28x40x0,15 | PS | 28,000 | 40,000 | 0,150 | 0,000 | -0,030 | 1.000 | 0,800 |
| 1304002 | PS28x40x0,2 | PS | 28,000 | 40,000 | 0,200 | 0,000 | -0,040 | 1.000 | 1,000 |
| 1304025 | PS28x40x0,25 | PS | 28,000 | 40,000 | 0,250 | 0,000 | -0,040 | 1.000 | 1,300 |
| 1304003 | PS28x40x0,3 | PS | 28,000 | 40,000 | 0,300 | 0,000 | -0,050 | 1.000 | 1,500 |
| 1304005 | PS28x40x0,5 | PS | 28,000 | 40,000 | 0,500 | 0,000 | -0,050 | 500 | 2,500 |
| 1304010 | PS28x40x1,0 | PS | 28,000 | 40,000 | 1,000 | 0,000 | -0,050 | 500 | 5,000 |
| 1304012 | PS28x40x1,2 | PS | 28,000 | 40,000 | 1,200 | 0,000 | -0,050 | 250 | 6,000 |
| 1304015 | PS28x40x1,5 | PS | 28,000 | 40,000 | 1,500 | 0,000 | -0,050 | 250 | 7,500 |
| 1304020 | PS28x40x2,0 | PS | 28,000 | 40,000 | 2,000 | 0,000 | -0,050 | 250 | 8,200 |
| 1304201 | PS30x42x0,1 | PS | 30,000 | 42,000 | 0,100 | 0,000 | -0,030 | 1.000 | 0,500 |
| 1394215 | PS30x42x0,15 | PS | 30,000 | 42,000 | 0,150 | 0,000 | -0,030 | 1.000 | 0,800 |
| 1304202 | PS30x42x0,2 | PS | 30,000 | 42,000 | 0,200 | 0,000 | -0,040 | 1.000 | 1,100 |
| 1304225 | PS30x42x0,25 | PS | 30,000 | 42,000 | 0,250 | 0,000 | -0,040 | 1.000 | 1,300 |
| 1304203 | PS30x42x0,3 | PS | 30,000 | 42,000 | 0,300 | 0,000 | -0,050 | 1.000 | 1,400 |
| 1304205 | PS30x42x0,5 | PS | 30,000 | 42,000 | 0,500 | 0,000 | -0,050 | 500 | 2,700 |
